Geri

TAVSİYE EDİLEN FİYAT LİSTESİ

Sonuç Bulunamadı
Ürün Kodu Ebat Desen Yük Endeksi M+S Markalaması Peşin Fiyat

TİCARİ ARAÇ LASTİK FİYATLARI

Bölgesel Taşımacılık
Düz Tip
256139 315/80R22.5 ENERGIA 330S 156/150L M+S / SFM 29.464,00 TL
256140 315/70R22.5 ENERGIA 330S 152/148M M+S / SFM 28.582,00 TL
256403 12R22.5 E2500 152/148M - 23.512,00 TL
256626 295/80R22.5 ENERGIA 330S 154/149M M+S / SFM 26.614,00 TL
256808 385/65R22.5 Energia 310T 160K (158L) M+S / SFM 31.004,00 TL
256832 285/70R19.5 Maxiways 100S 146/144M M+S / SFM 22.226,00 TL
Çeker Tip
256833 285/70R19.5 MAXIWAYS 110D 146/144M M+S / SFM 23.078,00 TL
256739 315/80R22.5 E5500 154/150M M+S / SFM 31.302,00 TL
256793 315/70R22.5 ENERGIA 330D 154/150L (152/148M) M+S / SFM 29.644,00 TL
256437 12R22.5 ENERGIA 320D 152/148M M+S / SFM 24.944,00 TL
256629 295/80R22.5 ENERGIA 330D 152/148M M+S / SFM 28.260,00 TL
256639 295/80R22.5 E5500 152/148M(154/150L) M+S / SFM 28.260,00 TL
256719 315/80R22.5 ENERGIA 330D 156/150L M+S / SFM 31.302,00 TL
Treyler
248660 245/70R17.5 Energia 310T 143/141J (146/146 F) M+S / SFM 16.348,00 TL
256078 385/65R22.5 Energia 310T 160K (158L) M+S / SFM 27.118,00 TL
Tam Çelik Midibüs-Kamyonet
Düz Tip
248016 8.5R17.5 LS/R3100 121/120M M+S / SFM 9.214,00 TL
248362 215/75R17.5 Maxiways 100S 126/124M M+S / SFM 10.144,00 TL
248382 235/75R17.5 Maxiways 100S 132/130M M+S / SFM 11.866,00 TL
248462 225/75R17.5 Maxiways 100S 129/127M M+S / SFM 11.336,00 TL
248659 245/70R17.5 Maxiways 100S 136/134M - 13.124,00 TL
Çeker Tip
248019 8.5R17.5 LC/T 121/120M M+S / SFM 9.264,00 TL
248366 215/75R17.5 LS/M4000 126/124M M+S / SFM 10.720,00 TL
248368 215/75R17.5 Maxiways 110D 126/124M M+S / SFM 10.610,00 TL
248398 235/75R17.5 Maxiways 110D 132/130M M+S / SFM 12.572,00 TL
248466 225/75R17.5 LS/M4000 129/127M M+S / SFM 11.682,00 TL
248468 225/75R17.5 Maxiways 110D 129/127M M+S / SFM 11.638,00 TL
248653 245/70R17.5 Maxiways 110D 136/134M M+S / SFM 13.318,00 TL
İnşaat/Hafriyat
Düz Tip
256799 315/80R22.5 EG510S 156/150K M+S / SFM 29.668,00 TL
256418 12R22.5 EG520S 152/148L M+S / SFM 25.812,00 TL
256628 295/80R22.5 EG510S 152/148K M+S / SFM 27.990,00 TL
256712 315/80R22.5 EG520S 156/150K M+S / SFM 29.648,00 TL
256531 13R22.5 EG520S 156/150K - 28.862,00 TL
Çeker Tip
256722 315/80R22.5 EG520D 156/150K M+S / SFM 31.748,00 TL
256729 315/80R22.5 ENERGIA 7500+ 156/150K (154/150L) M+S / SFM 31.870,00 TL
256438 12R22.5 EG520D 152/148L M+S / SFM 26.836,00 TL
256529 13R22.5 EG520D 156/150K M+S / SFM 30.056,00 TL
256535 13R22.5 ENERGIA 7500+ 158/156G (156/150K) M+S / SFM 30.486,00 TL
256658 295/80R22.5 EG510D 152/148L M+S / SFM 29.134,00 TL
Treyler
256806 385/65R22.5 ENERGIA 510T 160K M+S / SFM 28.756,00 TL
Şehir İçi Taşımacılık
Düz Tip
256901 275/70R22.5 ENERGIA 110S 150/148J (152/148E) M+S / SFM 24.536,00 TL
Çeker Tip
256902 275/70R22.5 ENERGIA 110D 148/145M M+S / SFM 25.532,00 TL
Maden Sahası
0
256532 13R22.5 EG600D 154/150K (156/150G) M+S 31.586,00 TL
İş Makinası Grubu
Bekoloder
280015 12.5/80-18 EG 12PR, TL - 11.258,00 TL
280018 360/80-20 EG 14PR - 16.788,00 TL
280025 16.0/70-20 EG 12PR, TL - 16.030,00 TL
280026 16.0/70-20 EG 14PR, TL - 16.622,00 TL
282055 18.4-26 EG 12PR, TL - 25.454,00 TL
282068 16.9-28 EG 14PR, TL - 23.068,00 TL
Ekskavatör
280035 10.00-20 EG EXC 16PR, TT - 12.892,00 TL
Greyder
280118 13.00-24 G2 12PR, TT - 15.970,00 TL
280119 13.00-24 G2 12PR, TL - 17.164,00 TL
280152 14.00-24 G2 12PR, TT - 17.274,00 TL
280153 14.00-24 G2 12PR, TL - 18.800,00 TL
280156 14.00-24 G2 16PR, TT - 18.544,00 TL
280157 14.00-24 G2 16PR, TL - 20.830,00 TL
Yükleyici, Loder
282195 15.5-25 L2 12PR, TL - 23.722,00 TL
282217 17.5-25 L3 12PR, TL - 25.496,00 TL
282221 17.5-25 L3 16PR, TL - 61.160,00 TL
282301 20.5-25 L3 20PR, TL - 81.514,00 TL
282335 23.5-25 L3 20PR, TL - 105.214,00 TL
282341 23.5-25 L3 24PR, TL - 111.670,00 TL
282551 26.5-25 L4 26PR, TL - 158.356,00 TL
282553 26.5-25 E3/L3 ROCK GRIPPER 24PR, TL - 141.624,00 TL
282555 26.5-25 E3/L3 ROCK GRIPPER 28PR, TL - 141.820,00 TL
280135 14.00-24 L3 20PR, TL - 54.494,00 TL
282194 15.5-25 L2 12PR, TT - 21.322,00 TL